Place of Origin:
Hunan, China
Brand Name:
Stron
Parameter | DN15mm (1/2") | DN20mm (3/4") | DN25mm (1") |
---|---|---|---|
Overload flow rate (Q4) | 3.13 | 5 | 7.87 |
Permanent flow rate (Q3) | 2.5 | 4 | 6.3 |
Transitional flow rate (Q2) | 0.04 | 0.064 | 0.1 |
Minimum flow rate (Q1) | 0.025 | 0.04 | 0.063 |
Ratio "R" (Q3/Q1) | 100 | 100 | 100 |
Maximum working pressure | 16bar | 16bar | 16bar |
Maximum pressure loss | 0.6bar | 0.6bar | 0.6bar |
Maximum reading | 99999 | 99999 | 99999 |
Maximum temperature | 50°C | 50°C | 50°C |
Function | Details |
---|---|
Prepayment | STS Standard, recharge by input 20 digits TOKEN |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
Prepaid/post-paid switch | Meter can switch between prepaid and post-paid modes |
Non-return valve | Prevents back-flow |
Anti-tamper | Automatically closes valve after detecting magnetic field or cover opening |
Step tariff | Configurable via TOKEN input |
Overdraft collection | Non-revenue water can be collected daily or monthly |
Communication | Optional AMI system via LoRa-RF or Bluetooth 4.0 |
Information inquiry | Users can check credit, purchases, and totals via short codes |
Dimension | DN15 (1/2") | DN20 (3/4") | DN25 (1") |
---|---|---|---|
Length (mm) | 165/190 | 190 | 225/260 |
Width (mm) | 99 | 99 | 103 |
Height (mm) | 104 | 106 | 114 |
Connecting thread | G3/4B | G1B | G1-1/4B |
Send your inquiry directly to us