Place of Origin: | China |
Brand Name: | Stron |
Certification: | STS Certificated |
Model Number: | STE18-A |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 30-45days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 20000pcs/month |
Protocal: | STS Standard | Phase: | Single Phase |
---|---|---|---|
Mode: | Prepaid | Accuracy: | Class 1 |
Display: | Digital | Waterproof: | IP54 |
Frequency: | 50-60HZ | Communication: | LORA-RF,PLC,GPRS |
Working Temperature: | -25~70℃ | Application:: | Counting The Electricity Consumption |
High Light: | 50HZ smart prepaid electricity meter,IP54 smart prepaid electricity meter,IP54 single phase prepaid energy meter |
Microgrid STS Standard keypad Type Prepaid Single Phase Energy Meter With Power Limit Function
Features
1. Ingress protection IP54 waterproof
2. Up to 8 years battery life
3. Remote connection/disconnection
4. STS Standard
5. Real-time clock
6. Utilities can set TOU price into meter on request
7. Anti-Tamper Magnetic field protection
8. LORA-RF communication (optional)
9. Pay by mobile payment including M-PESA, Alipay, MTN, Airtel, etc.
This electricity meter is STS standard, prepaid keypad type smart meter.Customer purchases energy by the vending network to get a TOKEN, and then use the keypad of meter to enter the TOKEN, which contains 20 digits and is encrypted. The credit data will be entered into the meter after the TOKEN being accepted.
This meter has power limit function, which can set the max power per day. The excellent anti-tamper feature like terminal cover open detection sensor to help utility for revenue protection. TOU tariffs function can help operators to set different prices by inputting corresponding Token or IR adaptor.
Electrical Parameters | ||
Nominal Voltage | 230V | |
Working Voltage Range | 70%~120%Un | |
Nominal Frequency | 50-60Hz | |
Basic Current (Ib) | 5A | |
Maximum Current (Imax) | 80A | |
Starting Current (Ist) | 20mA | |
Active Energy Constant | 1000imp/kWh | |
Measurement Accuracy | Class 1.0 | |
Power Consumption in Voltage Circuit | <2W <8VA | |
Power Consumption in Current Circuit | <1VA | |
Operation Temperature Range | -25℃-70℃ | |
Storage Temperature Range | -40℃-85℃ | |
Electro Magnetic Compatibility | ||
AC Insulation Strength | 4kV at 50Hz during 1min | |
Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges
|
Contact discharge | 8kV |
Air discharge | 16kV | |
Electromagnetic RF Field | 27MHz-500MHz | 10V/m |
100KHz-1GHz | 30V/m | |
Fast transient burst test | 4kV | |
Mechanical requirements | ||
Meter shell Water proof protection Rate | IP54 | |
Protection | Class II |
Meter Dimension
Basic Functionality:
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
Load control function | Meter can be programmed for load control threshold, If the current power is more than threshold. The meter will cut off user load. |
Event recording | Meter can record the tamper event, open cover event, purchase event and TOKENS. |
Self-testing | Meter has a self-test function, it can test LCD and relay etc. and report the results directly. |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event. |
TOU Tariff | TOU Tariff can be set by inputting corresponding TOKEN. |
Overdraft Collection | Electricity Overdraft can be collected day by day or month by month. |
Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request. |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code. |
Contact Person: julia
Tel: +8613789091837
80A Single Phase Digital Energy Meter , 230V Prepaid Electric Metre
IP68 Smart Water Flow Meter , R100 Prepayment Water Meter
Anti Tamper IP68 Split Water Meter , DN20 Digital Water Meter
IP67 Anti Tamper Prepaid Gas Meter , 1.6m3/H Portable Gas Flow Meter