Place of Origin:
Hunan
Brand Name:
Stron
7.5W WallplugPOE Power Supply 100M +(4,5)pins; -(7,8)pins
·Universal AC input / Full range
·100M Ethernet ports support
·+(4,5)pins; -(7,8)pins
·Forced the power into Ethernet ports
·Protections: Short circuit / Overload / Surge
·100% full load burn-in test
·No load consumption<0.1W@230VAC
·3 years warranty
SPECIFICATION
| MODEL | PHOB10W01-150050 | |
| OUTPUT | DC VOLTAGE | 15V |
| RATED CURRENT | 0.5A | |
| RATED POWER | 7.5W | |
| RIPPLE & NOISE (max.) | 150mVp-p | |
| VOLTAGE TOLERANCE | ±5% | |
| INPUT | VOLTAGE RANGE | 90~264Vac |
| FREQUENCY RANGE | 47~63Hz | |
| EFFICIENCY (Typ.) | 80.26%(Meet DOE Ⅵ) | |
| AC CURRENT (Typ.) | 0.5A max @100~240Vac | |
| INRUSH CURRENT (Typ.) | COLD START 40A/100Vac 60A/240Vac | |
| PROTECTION | OVERLOAD | 120~200% rated output power |
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||
| Short circuit | Protection type : Hiccup mode, recovers automatically after fault condition is removed | |
| Lightning Surge | L-N 4KV ; L&N-PE 4KV; Pin4,5-Pin7,8 4KV | |
| ENVIRONMENT | WORKING TEMP. | 0℃~40℃ |
| WORKING HUMIDITY | 20%~95% RH non-condensing | |
| STORAGE TEMP., HUMIDITY | -20℃~70℃ , 20%~95% RH | |
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |
| SAFETY & EMC | SAFETY STANDARDS | UL60950-1, CB(IEC60950-1) |
| EMI CONDUCTION & RADIATION | EN55022, EN55024, FCC Part 15 Class B, GB9254, GB17625.1ect. | |
| OTHERS | MTBF | 50000hrs min. MIL-HDBK-217F(40℃) |
| DIMENSION | ||
Send your inquiry directly to us