Place of Origin:
Hunan
Brand Name:
Stron
Certification:
STS
Model Number:
STW36-C
The STW36-C is an STS Standard compliant, keypad type, automatically valve controlled prepaid water meter. The integrated keypad is offered to enter recharge TOKEN and check information by short codes. Stronpay water vending software could be integrated to local Mobile Money Payment Platform like M-PESA, Alipay, MTN, Airtel, etc. So users can top up PAYG water by mobile money without leaving the house. Pay as you go function and excellent anti-tamper feature like Magnetic field protection to help utilities for Revenue water protection and consumer management.
Customer Interface Unit (CIU), is offered to enter recharge tokens and information by short codes. The CIU shares the same function as the keyboard on the meter itself, users can input 20 digits TOKEN for recharging or information checking. Various information can be toggled by input different combination of figures. Users can easily retrieve metering data such as daily usage, monthly usage, present current and voltage, balance, and last five entered tokens.
The meter can also be integrated with African local mobile money for prepayment, like M-pesa, MTN, Airtel through API(Application Programming Interface), which is the agreement connecting the third party APP and our Stronpay vending software. In this way, users can top up electricity credit by mobile money without leaving the house and could check information by their telephone at hand with internet accessibility.
Size | DN15mm 1/2” | DN20mm 3/4” | DN25mm 1” | |
Overload flow rate Q4 | 3.13 | 5 | 7.87 | |
Permanent l flow rate Q3 | 2.5 | 4 | 6.3 | |
Transitional flow rate Q2 | 0.04 | 0.064 | 0.1 | |
Minimum flow rate Q1 | 0.015625 | 0.025 | 0.039375 | |
Ratio ”R” Q3/Q1 | 160 | 160 | 160 | |
Maximum working pressure | 16Bar | 16Bar | 16Bar | |
Maximum pressure loss | 0.6Bar | 0.6Bar | 0.6Bar | |
Maximum reading | 99999 | 99999 | 99999 | |
Max temperature | 50℃ | 50℃ | 50℃ | |
Error | Q1≦Q≦Q2 | 5% | 5% | 5% |
Q2≦Q≦Q4 | 2% | 2% | 2% |
Basic Functionality
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
Non-return valve | Non-return valve inside for preventing back-flow |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event |
Step Tariff | Step Tariff can be set by inputting corresponding TOKEN |
Overdraft Collection | Non- Revenue water (Overdraft) can be collected day by day or month by month |
Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code |
|
Send your inquiry directly to us