Place of Origin:
Hunan Province
Brand Name:
Stron
Certification:
STS
Model Number:
STE18-A
Our STE18-A is an STS Standard compliant, keypad type, automatically connection or disconnection prepaid smart electricity meter. It can be top up with Stronpay vending software directly and communicate with AMI system via LORA-RF or PLC module.
Our electricity meters can be topped up directly using the Stronpay vending software and can be topped up remotely via the LORA-RF and LORA-RF module communicating with the AMI system.AMI is Advanced Metering Infrastructure. AMI system is mainly composed of Smart Meter, communication system and equipment, Meter Database Management system, and Meter Database Management system.MDMS).
How to recharge by AMI System? As shown in the figure below:
1. The electricity meter sends information to the Data Concentrator via LORA-RF or PLC;
2. The Data Concentrator contains Lora-RF/PLC and GPRS modules, which will transmit the information to the AMI through GPRS after receiving the information from the water meter.
3. The AMI receives the information, performs remote recharge, and will generate the recharge TOKEN.It is then sent to the Data Concentrator via GPRS;
4. Data Concentrator receives the information and sends it to the electricity meter via LORA-RF or PLC.
Basic Functionality
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
Load control function | Meter can be programmed for load control threshold, If the current power is more than threshold. The meter will cut off user load. |
Event recording | Meter can record the tamper event, open cover event, purchase event and TOKENS. |
Self-testing | Meter has a self-test function, it can test LCD and relay etc. And report the results directly |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event |
TOU Tariff | TOU Tariff can be set by inputting corresponding TOKEN |
Overdraft Collection | Electricity Overdraft can be collected day by day or month by month |
Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code |
Liquid Crystal Display |
Electrical Parameters
Nominal Voltage | 230V |
Working Voltage Range | 70%~120%Un |
Nominal Frequency | 50-60Hz |
Basic Current (Ib) | 5A |
Maximum Current (Imax) | 80A |
Starting Current (Ist) | 20mA |
Active Energy Constant | 1000imp/kWh |
Measurement Accuracy | Class 1.0 |
Power Consumption in Voltage Circuit | <2W <8VA |
Power Consumption in Current Circuit | <1VA |
Operation Temperature Range | -25℃-70℃ |
Storage Temperature Range | -40℃-85℃ |
Electric Magnetic Compatibility
AC Insulation Strength | 4kV at 50Hz during 1min | |
Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges
|
Contact discharge | 8kV |
Air discharge | 16kV | |
Electromagnetic RF Field | 27MHz-500MHz | 10V/m |
100KHz-1GHz | 30V/m | |
Fast transient burst test | 4kV | |
Protection | Class II |
Meter Dimensions
Send your inquiry directly to us