Place of Origin:
Hunan Province
Brand Name:
Stron
Certification:
STS
Model Number:
STE18-A
The STE18-A is an STS Standard compliant, keypad type, automatically connection/disconnection prepaid electricity meter. The integrated keypad is offered to enter recharge TOKEN and check information by short codes. Stronpay electricity vending software could be integrated to local Mobile Money Payment Platform like M-PESA, Alipay, MTN, Airtel, etc. So users can top up PAYG electricity by mobile money without leaving the house.
STE18-A has excellent anti-tamper feature like terminal cover open detection sensor to help utility for revenue protection.When the meter runs out of power, a warning is issued, and the main system can remotely control the switch and disconnect the network, so the user can no longer use the power.Only when the user recharges and enters the corresponding TOKENS, the network will be connected remotely and the user can continue to use it. In this way, the user can avoid the situation that the user defaults on the electricity bill but continues to use electricity endlessly, and help the supplier to better manage the user.
Compliance with Standard
✽ ISO 9001 ; ISO 14001
✽ STS Certificated
Application:
Counting the electricity consumption of users over a period of time.
Basic Functionality
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
Load control function | Meter can be programmed for load control threshold, If the current power is more than threshold. The meter will cut off user load. |
Event recording | Meter can record the tamper event, open cover event, purchase event and TOKENS. |
Self-testing | Meter has a self-test function, it can test LCD and relay etc. And report the results directly |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event |
TOU Tariff | TOU Tariff can be set by inputting corresponding TOKEN |
Overdraft Collection | Electricity Overdraft can be collected day by day or month by month |
Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code |
Liquid Crystal Display |
Electrical Parameters
Nominal Voltage | 230V |
Working Voltage Range | 70%~120%Un |
Nominal Frequency | 50-60Hz |
Basic Current (Ib) | 5A |
Maximum Current (Imax) | 80A |
Starting Current (Ist) | 20mA |
Active Energy Constant | 1000imp/kWh |
Measurement Accuracy | Class 1.0 |
Power Consumption in Voltage Circuit | <2W <8VA |
Power Consumption in Current Circuit | <1VA |
Operation Temperature Range | -25℃-70℃ |
Storage Temperature Range | -40℃-85℃ |
Electric Magnetic Compatibility
AC Insulation Strength | 4kV at 50Hz during 1min | |
Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges
|
Contact discharge | 8kV |
Air discharge | 16kV | |
Electromagnetic RF Field | 27MHz-500MHz | 10V/m |
100KHz-1GHz | 30V/m | |
Fast transient burst test | 4kV | |
Protection | Class II |
Meter Dimensions
Send your inquiry directly to us