Place of Origin: | China |
Brand Name: | Stron |
Certification: | STS, ISO9001, ISO14001 |
Model Number: | STG16-S |
Minimum Order Quantity: | 100 |
---|---|
Price: | Negotiable |
Packaging Details: | cartons |
Delivery Time: | 30-45days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000pcs/month |
Standard: | STS Standard | Case: | Steel,Aluminium |
---|---|---|---|
Type: | Smart Gas Meter | Function: | Prepaid Function |
Accuracy: | Class1.5 | Name: | Prepaid GAS Meter |
Maximum Working Pressure: | 0.7Bar | Supplier Type: | Factory |
Size: | G1.6/G2.5/G4 | ||
High Light: | 0.7Bar STS g4 gas meter,2dm3 g4 gas meter,2dm3 pay as you go gas meter |
Split Keypad STS Standard Prepay Intelligent Keypad Type House Gas Meter With CIU
g. Optional valve leakage warning.
Size | G1.6 | G2.5 | G4 |
Nominal Flow Rate | 1.6 m3/h | 2.5 m3/h | 4 m3/h |
Maximum Flow Rate | 2.5 m3/h | 4 m3/h | 6 m3/h |
Minimum Flow Rate | 0.016 m3/h | 0.025 m3/h | 0.04 m3/h |
Cyclic Volume | 0.7dm3 | 1.2 dm3 | 2 dm3 |
Maximum working pressure | 0.7 Bar | 0.7 Bar | 0.7 Bar |
Pressure loss | <200 Pa | <200 Pa | <200 Pa |
Maximum reading | 99999 | 99999 | 99999 |
Working temperature | -20-50℃ | -20-50℃ | -20-50℃ |
Storage Temperature | -30-60℃ | -30-60℃ | -30-60℃ |
Error: Qmin≦Q≦0.1Qmax 0.1Qmax≦Q≦Qmax |
±3 | ±3 | ±3 |
±1.5 | ±1.5 | ±1.5 |
Meter Dimension
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event |
Step Tariff | Step Tariff can be set by inputting corresponding TOKEN |
Overdraft Collection | Non- Revenue gas (Overdraft) can be collected day by day or month by month |
Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code |
Liquid Crystal Display |
Three ways to recharge
1. by Stronpay vending Software
➯ Via local sales point or handheld mobile vending unit
2. By the third party platform or local mobile payment with API
➪ Via mobile phone
3. By the AMI System
➪ Recharge remotely via DCU and LORA-RF or NB-IoT module
Contact Person: julia
Tel: +8613789091837
80A Single Phase Digital Energy Meter , 230V Prepaid Electric Metre
IP68 Smart Water Flow Meter , R100 Prepayment Water Meter
Anti Tamper IP68 Split Water Meter , DN20 Digital Water Meter
IP67 Anti Tamper Prepaid Gas Meter , 1.6m3/H Portable Gas Flow Meter