Place of Origin: | Hunan |
Brand Name: | Stron |
Certification: | STS |
Model Number: | STW36-C |
Minimum Order Quantity: | 50pcs |
---|---|
Price: | Negotiable |
Packaging Details: | carton 255*145*125mm |
Delivery Time: | 14 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000pcs per Month |
Base Meter Material: | Brass | Type: | Split |
---|---|---|---|
Electroic Part Case: | Plastic | Class: | C |
Q3/Q1: | 160 | Pay As You Go: | Yes |
Billing: | Online Vending System | ||
High Light: | 1" Prepaid Water Meter,R160 digital water flow meter,1" digital water flow meter |
STS Prepaid Water Meter Multijet Class C Split Type with Keypad CIU
Prepaid STS standard, input 20 token recharge
The low credit alarm value can be set by entering the corresponding token
Prepayment and post payment switching meters can be switched to prepayment mode or post payment mode
Check valves prevent backflow inside the check valve
The tamper proof instrument will automatically close the valve and open the cover after detecting the magnetic field
Step price step price can be set by inputting corresponding token
Overdraft collection non income water (overdraft) can be collected daily or monthly
On request, the meter can communicate with AMI system via Lora RF or Bluetooth 4.0
Information query users can query credit balance, total purchase amount, total credit amount and other data by entering short code
Size | DN15mm 1/2” | DN20mm 3/4” | DN25mm 1” | |
Overload flow rate Q4 | 3.125 | 5.0 | 7.875 | |
Permanent l flow rate Q3 | 2.5 | 4.0 | 6.3 | |
Transitional flow rate Q2 | 0.025 | 0.040 | 0.063 | |
Minimum flow rate Q1 | 0.0156 | 0.025 | 0.0393 | |
Ratio ”R” Q3/Q1 | 160 | 160 | 160 | |
Maximum working pressure | 16Bar | 16Bar | 16Bar | |
Maximum pressure loss | 0.6Bar | 0.6Bar | 0.6Bar | |
Maximum reading | 99999 | 99999 | 99999 | |
Max temperature | 50℃ | 50℃ | 50℃ | |
Error | Q1≦Q≦Q2 | 5% | 5% | 5% |
Q2≦Q≦Q4 | 2% | 2% | 2% |
Meter Dimensions
Size | DN15 1/2” | DN20 3/4” | DN25 1” |
Length (L) | 165/190 | 190 | 225/260 |
Width (W) | 99 | 99 | 103 |
Height (H) | 104 | 106 | 114 |
Connecting Thread |
G3/4B | G1B | G1-1/4B |
Contact Person: admin
Tel: +8613107322655
80A Single Phase Digital Energy Meter , 230V Prepaid Electric Metre
IP68 Smart Water Flow Meter , R100 Prepayment Water Meter
Anti Tamper IP68 Split Water Meter , DN20 Digital Water Meter
IP67 Anti Tamper Prepaid Gas Meter , 1.6m3/H Portable Gas Flow Meter