Place of Origin:
China
Brand Name:
Stron
Certification:
STS Certificated
Model Number:
STW36-A
Class C Multi-Jet STS Standard DN25 IP68 Waterproof Keypad Type Intelligent Water Meter
This Multi-Jet prepaid water meter has high quality with IP68 waterproof, allowing to operate in harsh environments. The Class C accuracy can measure the water when it's dropping. The Multi-Jet construction make the meter running Normally in muddy water never stuck. It has low pressure loss (<0.06Mpa), and the accuracy always better after 10years.
The battery has 6-10years lifetime and easy to replace. The seal design make the battery and circuit board wrapped with epoxy resin and isolated from the air.
Features
✽ STS standard compliant
✽ Muti-jet Dry dial register construction
✽ Ratio “R” Q3/Q1=R100
✽ Directive 2014/32/EU, OMIL R-49 compliant
✽ Prepaid and post-paid hybrid
✽ Pre-programmable low credit warning
✽ Automated meter reading and Valve controlling
✽ Over 10 years’ data storage in absence of power
✽ Non-return valve preventing back-flow
✽ Stepped tariffs available
Metrological Parameters of different size
Size | DN15mm 1/2” | DN20mm 3/4” | DN25mm 1” | |
Overload flow rate Q4 | 3.13 | 5 | 7.87 | |
Permanent l flow rate Q3 | 2.5 | 4 | 6.3 | |
Transitional flow rate Q2 | 0.04 | 0.064 | 0.1 | |
Minimum flow rate Q1 | 0.025 | 0.04 | 0.063 | |
Ratio ”R” Q3/Q1 | 100 | 100 | 100 | |
Maximum working pressure | 16Bar | 16Bar | 16Bar | |
Maximum pressure loss | 0.6Bar | 0.6Bar | 0.6Bar | |
Maximum reading | 99999 | 99999 | 99999 | |
Max temperature | 50℃ | 50℃ | 50℃ | |
Error | Q1≦Q≦Q2 | 5% | 5% | 5% |
Q2≦Q≦Q4 | 2% | 2% | 2% |
Meter Dimension
Size | DN15 1/2” | DN20 3/4” | DN25 1” |
Length(L) | 165/190 | 190 | 225/260 |
Width(W) | 99 | 99 | 103 |
Height(H) | 104 | 106 | 114 |
Connecting Thread | G3/4B | G1B | G1-1/4B |
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN. |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN. |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode. |
Non-return valve | Non-return valve inside for preventing back-flow. |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event. |
Step Tariff | Step Tariff can be set by inputting corresponding TOKEN. |
Overdraft Collection | Non- Revenue water (Overdraft) can be collected day by day or month by month. |
Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request. |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code. |
Step Tariff:
Information Inquiry:
Vending Process
1. By Stronpay vending Software
Stronpay Vending Software Details
Vending Software | STS standard encryption web-based vending software |
Recharge Token Printer | Thermal Printer, Print TOKEN receipt |
Handheld Vending Machine | Vending APP in Android system include TOKEN printer |
Language | English/ French/ Arabic/ Portuguese |
➯ Via local sales point or handheld mobile vending unit
Operation of vending software
Step 1: Login the web-based vending website by inputting the user name, company name and password.
Step 2: Register the solar number and customer information at the library center.
Step 3: Set the price fors for different customers
Step 4: Open an account to combine the meter,customer and price information
Step 5: Get the Token at the Top up center.
Step 6: Input the Token with keypad.
Step 7: Recharging successfully.
Send your inquiry directly to us