Place of Origin: | China |
Brand Name: | Stron |
Certification: | STS Certificated |
Model Number: | STE38-S |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 30-45days |
Payment Terms: | T/T, Western Union |
Supply Ability: | 20000pcs/month |
Phase: | Three Phase | Protocal: | STS Standard |
---|---|---|---|
Waterproof: | IP54 | Mode: | Prepaid |
Accuracy: | Class 1 | Display: | Digital |
Communication: | LORA-RF,PLC | Frequency: | 50-60HZ |
Working Temperature: | -25~70℃ | Application:: | Counting The Electricity Consumption |
Three Phase STS Standard Split Keypad Type Smart Remotely Controlled Electric Meter Pay By Mobile Phone
Stron Smart Split Keypad Prepaid Three Phase Electricity Meter is composed of a prepaid keypad three phase electricity meter and a separate customer interface unit(CIU) with RF, PLC wireless communication module or two wires. The CIU is installed inside customer’s house, when the meter is kept away from customer’s reach in locked boxes or houses.
Meter has a self-test function, it can test LCD and relay etc, and report the results directly. It can be programmed for load control threshold, If the current power is more than threshold, the meter will cut off user load. Usually customer purchases energy by the vending network to get a serial number (TOKEN), and then use the keypad of meter to enter the TOKEN.
Main Features
① Up to 8 years battery life
② Connection/disconnection
③ STS Standard
④ Real-time clock
⑤ Utilities can set TOU price into meter on request
⑥ Anti-Tamper Magnetic field protection
⑦ LORA-RF communication (optional)
⑧ Pay by mobile payment including M-PESA, Alipay, MTN, Airtel, etc.
Electrical Parameters
Nominal Voltage | 3×230V |
Working Voltage Range | 70%~120%Un |
Nominal Frequency | 50-60Hz |
Basic Current (Ib) | 10A |
Maximum Current (Imax) | 100A |
Starting Current (Ist) | 30mA |
Active Energy Constant | 400imp/kWh |
Active Energy Accuracy | Class 1.0 |
Reactive Energy Accuracy | Class 2.0 |
Power Consumption in Voltage Circuit | <2W <8VA |
Power Consumption in Current Circuit | <1VA |
Operation Temperature Range | -25℃-70℃ |
Storage Temperature Range | -40℃-85℃ |
Electric Magnetic Compatibility
AC Insulation Strength | 4kV at 50Hz during 1min | |
Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges | Contact discharge | 8kV |
Air discharge | 16kV | |
Electromagnetic RF Field | 27MHz-500MHz | 10V/m |
100KHz-1GHz | 30V/m | |
Fast transient burst test | 4kV | |
Protection | Class II |
Meter Dimension
Basic Functionality:
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
Load control function | Meter can be programmed for load control threshold, If the current power is more than threshold. The meter will cut off user load. |
Event recording | Meter can record the tamper event, open cover event, purchase event and TOKENS. |
Self-testing | Meter has a self-test function, it can test LCD and relay etc. and report the results directly. |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event. |
TOU Tariff | TOU Tariff can be set by inputting corresponding TOKEN. |
Overdraft Collection | Electricity Overdraft can be collected day by day or month by month. |
Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request. |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code. |
➪ Recharge remotely via DCU and LORA-RF or PLC module
Contact Person: julia
Tel: +8613789091837
80A Single Phase Digital Energy Meter , 230V Prepaid Electric Metre
IP68 Smart Water Flow Meter , R100 Prepayment Water Meter
Anti Tamper IP68 Split Water Meter , DN20 Digital Water Meter
IP67 Anti Tamper Prepaid Gas Meter , 1.6m3/H Portable Gas Flow Meter