Place of Origin: | Hunan |
Brand Name: | Stron |
Certification: | Lighting Global |
Model Number: | ST1388 |
Minimum Order Quantity: | 100 |
---|---|
Price: | Negotiable |
Delivery Time: | 14 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, Western Union |
Supply Ability: | 500 set per month |
Certificate: | Lighting Global | Solar Panel Type: | Grade A Polycrystalline 60w |
---|---|---|---|
Battery Type: | Lithium | Controller: | PWM Controller |
Power: | 80watt | Battery: | 24AH |
High Light: | 80Watt pay as you go solar system,24Ah pay as you go solar system,24Ah solar energy home system |
SHS0204 50W Smart Pay As You Go Solar Home System
SHS0204 is STS compliant, keypad input type, electronic load controlled portable smart pay as you go solar home system. The controller is able to be top up with recharge Tokens and check information by inputting short codes.
SHS0204 is a set of solar power generator, people can use multiple appliances at the same time after only few hours charging, such as Lights, Radio and Torch LCD TV. DC Fan. They are suitable for your room, house
and entertainment.
Stronpay vending software have integrated with third party payment like M-PESA, Alipay, MTN, Airtel etc. So users can top up PAYG solar home system via mobile payment without leaving their house.
Main Features
Separately Run Time:
70 Hours *1 Light 18 Hours * 4 lights
5 Hours under sufficient sunlight.
Product Number | SHS0204 | Specifications | |
System Compenents |
12.8V/18AH(230.4 Wh)Battery Power Box 1×50W Poly Crystalline Solar Panel LED lamps;1W Indoor- 3nos/Outdoor;2W Indoor with dimmer-1no 5M cables 1x 5-in-1 Mobile phone charger cable
PV Module; 50Wp module |
||
Package Size |
36.5*9*27 cm/ 2.4KG(Including Solar Panel) |
||
Operation Temperature | 0℃-60℃ | ||
Housing Material | ABS Plastic | ||
5 Ports for Bulbs(12V/1.2A) 4 USB ports for phone charging(5V/1A) | |||
Output Ports | |||
HIGHLIGHT : Plug-and-play easy operation solar home system Bright shatter-resistant LED bulbs for several rooms World class tested LFP battery, 2 years warranty Super bright 1-setting integrated wall light For people's reading, cooking, working, studying, socializing 4 USB ports for phone charging Pay-as-you-go function available |
Durability |
Switch and connector cycling Physical ingress protection test High temperature and low temperature test Transport vibration test Salt spray test |
|
Warranty | 2 Years | ||
Battery Specification |
Solar Panel Specifications |
||
Capacity | 12.8V18000mAh | Voc. | 21.6V+/-0.2V |
Type | LFP(Lithium Iron Phosphate) | Isc. | 3.10A+/-0.1A |
Lifespan | after 2000 times 80% at 0.2C charge &discharge, 25 degree;Electrical Protection; Balance system | Pm | >=50W |
Bulbs Specifications | Vm | 18V+/-0.2V | |
Brightness | 2W/190lm | Im | 2.77A+/-0.1A |
Diffused | Frosted | Plug | DC5521 |
RA | >80 | Temperature | -45℃-+85℃ |
CCT | 5000K | Cell | Poly |
Maintain Lumens | >90% after 6000 Hours | Cable | 8M; AWG20 |
Setting | 1 brightness setting | Mounting | Yes |
Hanging | Yes | IP | IP65 |
Dropping Test | Over 2M dropping | Lifespan | 15-20 years |
Parameters | |||
Charging Time | Under 1000w/m2, 5 Hours | Main Unit | Power ON/OFF |
Working Time | 18 hours for 4 lamps bulbs | Lamp | Power on/Switch |
USB | 5V/1A | Maintenance | Integrated Battery |
<100% battery: Green | Mobile Charging | Charge mobile phone, torch, radio etc. | |
Battery Indicator | <75% battery: Yellow | Over current Protection | 10±0.1A |
<50% battery: Red | Over Charge Protection | 14.4V+/-0.05V | |
<25% battery: Flashing Red | Over Voltage Protection | >25V±0.2V | |
IP Rate | Lamp IP21 | Low Voltage Protection | 10V±0.1V |
Components | Parameter |
Solar Panel | 50W 18V Poly-crystalline solar panel with 8m cable |
Solar Controller | Electronic controller include 18Ah LiFePo4 battery |
DC TV | 19”LED 2K HD digital 10W TV, Support T2+S2 Mode |
LED Light | 1W Indoor-3nos/Outdoor;2W Indoor with dimmer-1no |
Radio | 3W/5V Playing music via Mini-USB with Rechargeable battery |
Torch | 1W/5V Poly-crystalline |
USB Phone Charger | 5-in-1 Phone Charging Cable |
Stronpay Vending Software | For Free if possible |
Contact Person: admin
Tel: +8613107322655
80A Single Phase Digital Energy Meter , 230V Prepaid Electric Metre
IP68 Smart Water Flow Meter , R100 Prepayment Water Meter
Anti Tamper IP68 Split Water Meter , DN20 Digital Water Meter
IP67 Anti Tamper Prepaid Gas Meter , 1.6m3/H Portable Gas Flow Meter