Place of Origin: | Hunan |
Brand Name: | Stron |
Certification: | STS |
Model Number: | STW36-N |
Minimum Order Quantity: | 100 |
---|---|
Price: | Negotiable |
Packaging Details: | 380*250*175mm |
Delivery Time: | 14 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 set per month |
Material: | Brass | Communication: | NB-IOT |
---|---|---|---|
Type: | Smart Water Meter | Payment: | Prepaid |
Size: | DN15-25 | ||
High Light: | 3/4" smart water meter,16Bar smart water meter,3/4" remote read water meter |
STW36-N NB-IOT Remote Reading Wireless Smart Water Meter IP68 Waterproof
The STW36-N Smart Remote Reading water meter adopts the advanced NB-IOT(Internet of Things) communication technology, Through microelectronic control circuits, it converts the pulse signals of traditional mechanical meter into electrical signals. Then the metering data is transmitted to background platform through NB-IOT network automatically.
Application:
Measuring the volume of cold water through water pipe.
Metrological Parameters of different size
Size | DN15 1/2” | DN20 3/4” | DN25 1” |
Overload flow rate Q4 | 3.13 | 5 | 7.87 |
Permanent flow rate Q3 | 2.5 | 4 | 6.3 |
Transitional flow rate Q2 | 0.04 | 0.064 | 0.1 |
Minimum flow rate Q1 | 0.025 | 0.04 | 0.063 |
Ratio ”R” Q3/Q1 | 100 | 100 | 100 |
|
Meter Dimension
Size | DN15 1/2” | DN20 3/4” | DN25 1” |
Length(L) | 165/190 | 190 | 225/260 |
Width(W) | 99 | 99 | 103 |
Height(H) | 104 | 106 | 114 |
Connecting Thread | G3/4B | G1B | G1-1/4B |
Size | DN15mm 1/2” | DN20mm 3/4” | DN25mm 1” | |
Overload flow rate Q4 | 3.13 | 5 | 7.87 | |
Permanent l flow rate Q3 | 2.5 | 4 | 6.3 | |
Transitional flow rate Q2 | 0.04 | 0.064 | 0.1 | |
Minimum flow rate Q1 | 0.025 | 0.04 | 0.063 | |
Ratio ”R” Q3/Q1 | 100 | 100 | 100 | |
Maximum working pressure | 16Bar | 16Bar | 16Bar | |
Maximum pressure loss | 0.6Bar | 0.6Bar | 0.6Bar | |
Maximum reading | 99999 | 99999 | 99999 | |
Max temperature | 50℃ | 50℃ | 50℃ | |
Error | Q1≦Q≦Q2 | 5% | 5% | 5% |
Q2≦Q≦Q4 | 2% | 2% | 2% |
Basic Functionality
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
Non-return valve | Non-return valve inside for preventing back-flow |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event |
Step Tariff | Step Tariff can be set by inputting corresponding TOKEN |
Overdraft Collection | Non- Revenue water (Overdraft) can be collected day by day or month by month |
Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code |
|
Meter Dimensions
Size | DN15 1/2” | DN20 3/4” | DN25 1” |
Length (L) | 165/190 | 190 | 225/260 |
Width (W) | 99 | 99 | 103 |
Height (H) | 104 | 106 | 114 |
Connecting Thread |
G3/4B | G1B | G1-1/4B |
Founded in 1970, Hunan Stron Smart Co., Ltd is the leading supplier of smart meters in China. As a former military technology company, we designed and produced China’s first computer hard disk which contributes a lot to the aerospace and computer. There are 500 employees in our company including 100 technical engineers, among which 100 people with professional title. We are devoting ourselves to be the intelligent product service provider.
To be a manufacturer, Stron owns not only production assemble lines but the whole production procedures including molding, injection molding, SMT, calibration, testing, aging etc.. In technology we trust, and with the help of technology, we shall spare no efforts in endeavoring to be of service to any customers all around the world.
Stron Smart Support Team Info@stronsmart.com
Stron Smart Website: www.stronsmart.com
Contact Person: admin
Tel: +8613107322655
80A Single Phase Digital Energy Meter , 230V Prepaid Electric Metre
IP68 Smart Water Flow Meter , R100 Prepayment Water Meter
Anti Tamper IP68 Split Water Meter , DN20 Digital Water Meter
IP67 Anti Tamper Prepaid Gas Meter , 1.6m3/H Portable Gas Flow Meter