Place of Origin: | China |
Brand Name: | Stron |
Certification: | STS Certificated |
Model Number: | STW36-A |
Minimum Order Quantity: | 100 |
---|---|
Price: | USD 45-65/PC |
Packaging Details: | Cartons |
Delivery Time: | 20-45 days |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 50000pcs/month |
Mode: | Prepaid Mode | Type: | Multi-jet |
---|---|---|---|
Standard: | STS Standard | Material: | Brass Body |
Color: | Blue,White | Size: | DN15 DN20 |
Power Supply: | Lithium Battery | Installation: | Horizonal |
Dynamic Range: | R160 | Protection Class: | IP68 |
Temperature: | <50℃ | Water Pressure: | MPA16(optional) |
Certificate: | ISO9001,ISO14001 | ||
High Light: | Ip68 Waterproof Multi Jet Water Meter,Prepaid DN25 Multi jet Water Meter,STS Prepaid Multi jet Water Meter |
IP68 Waterproof DN25 STS Prepaid Multi-jet Water Meter With Stepped Price Setting Function
The Multi-Jet prepaid water meter has IP68 waterproof, allowing to operate in harsh environments. The high accuracy can measure the water when it's dropping. The seal design make the battery and circuit board wrapped with epoxy resin and isolated from the air.It has a lithium battery inside, so the water meter have over 10 years’ data storage in absence of power.
The Step Tariff function can make it possible for water company to set different water price with the water consuption increases. Admin can set 3 step price at most, and it's very simple to operate.
Features
✽ Muti-jet Dry dial register construction
✽ Pre-programmable low credit warning
✽ Stepped tariffs available
Metrological Parameters of different size
Size | DN15mm 1/2” | DN20mm 3/4” | DN25mm 1” | |
Overload flow rate Q4 | 3.125 | 5 | 7.875 | |
Permanent l flow rate Q3 | 2.5 | 4 | 6.3 | |
Transitional flow rate Q2 | 0.025 | 0.040 | 0.063 | |
Minimum flow rate Q1 | 0.025 | 0.04 | 0.063 | |
Ratio ”R” Q3/Q1 | 160 | 160 | 160 | |
Maximum working pressure | 16Bar | 16Bar | 16Bar | |
Maximum pressure loss | 0.6Bar | 0.6Bar | 0.6Bar | |
Maximum reading | 99999 | 99999 | 99999 | |
Max temperature | 50℃ | 50℃ | 50℃ | |
Error | Q1≦Q≦Q2 | 5% | 5% | 5% |
Q2≦Q≦Q4 | 2% | 2% | 2% |
Meter Dimension
Size | DN15 1/2” | DN20 3/4” | DN25 1” |
Length(L) | 165/190 | 190 | 225/260 |
Width(W) | 99 | 99 | 103 |
Height(H) | 104 | 106 | 114 |
Connecting Thread | G3/4B | G1B | G1-1/4B |
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN. |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN. |
Step Tariff | Step Tariff can be set by inputting corresponding TOKEN. |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code. |
Step Tariff:
Information Inquiry:
Vending Process
By Stronpay vending Software
Vending Software | STS standard encryption web-based vending software |
Recharge Token Printer | Thermal Printer, Print TOKEN receipt |
Handheld Vending Machine | Vending APP in Android system include TOKEN printer |
Language | English/ French/ Arabic/ Portuguese |
➯ Via local sales point or handheld mobile vending unit
Contact Person: julia
Tel: +8613789091837
80A Single Phase Digital Energy Meter , 230V Prepaid Electric Metre
IP68 Smart Water Flow Meter , R100 Prepayment Water Meter
Anti Tamper IP68 Split Water Meter , DN20 Digital Water Meter
IP67 Anti Tamper Prepaid Gas Meter , 1.6m3/H Portable Gas Flow Meter